Country of origin:
Package size:
EAN:
Demineralized WHEY POWDER (MILK)*, vegetable oils (sunflower, coconut, rapeseed)*, maltodextrin (from corn)*, SKIMMED MILK POWDER*, GALACTOOLIGOSACCHARIDES (GOS) (MILK)*, minerals (sodium, potassium, calcium, iron, magnesium, zinc, iodine, copper, manganese, selenium, chloride, phosphorus), emulsifier (sunflower lecithin)*, choline bitartrate, vitamins (A, D, E, K, C, thiamine, riboflavin, niacin, B6, folic acid, B12, biotin, pantothenic acid), oil from the microalgae Schizochytrium sp., inositol, L-phenylalanine, carnitine tartrate, Bifidobacterium lactis.
*organic ingredient.
Age | Number of meals per day (24h) | Number of level tablespoons* | Quantity of boiled water (ml) |
---|---|---|---|
Weeks 1-2 | 6-7 | 1.5 | 60 |
Weeks 3-4 | 5-7 | 2 | 90 |
1-2 months | 5-6 | 2.5 | 115 |
2-4 months | 5-6 | 3 | 135 |
4-6 months | 4-5 | 4.5 | 180 |
*1 tablespoon = 6.5 g
600 g gives 4.6 liters of finished product
Nutritional value | Unit | per 100 g | per 100 ml (13 g) |
---|---|---|---|
Energy | kJ | 2147 | |
Energy | kcal | 512 | 67 |
Fat, of which | g | 27 | 3,5 |
– saturates | g | 8,5 | 1,1 |
– monounsaturates | g | 12 | 1,5 |
– polyunsaturates | g | 6,4 | 0,9 |
– docosahexaenoic acid (DHA) | mg | 104 | 14 |
– linoleic acid | mg | 5780 | 751 |
– αlpha-linolenic acid | mg | 473 | 61 |
Carbohydrate, of which | g | 57 | 7,4 |
– sugars | g | 40 | 5,3 |
– lactose | g | 40 | 5,2 |
Fibre, of which | g | 2,2 | 0,28 |
– galactooligosaccharides (GOS) | g | 2,2 | 0,28 |
Protein, of which | g | 9,7 | 1,3 |
– whey protein: casein ratio | 60/40 | ||
Vitamin A | µg | 449 | 58,4 |
Vitamin D | µg | 11 | 1,4 |
Vitamin E | mg | 8,8 | 1,1 |
Vitamin K | µg | 38 | 5,0 |
Vitamin C | mg | 75 | 10 |
Thiamine B1 | mg | 0,62 | 0,081 |
Riboflavin B2 | mg | 1,0 | 0,13 |
Niacin | mg | 4,2 | 0,55 |
Vitamin B6 | mg | 0,40 | 0,052 |
Folic acid | µg | 124 | 16,1 |
Vitamin B12 | µg | 1,6 | 0,21 |
Biotin | µg | 17 | 2,2 |
Pantothenic acid | mg | 3,7 | 0,49 |
Sodium | mg | 148 | 19 |
Potassium | mg | 522 | 67,8 |
Chloride | mg | 370 | 48,1 |
Calcium | mg | 379 | 49,3 |
Phosphorus | mg | 314 | 40,9 |
Magnesium | mg | 36,7 | 4,77 |
Iron | mg | 4,2 | 0,54 |
Zinc | mg | 3,0 | 0,39 |
Copper | µg | 355 | 46,1 |
Manganese | µg | 280 | 36 |
Fluoride | µg | <70 | <9.1 |
Selenium | µg | 18 | 2,4 |
Iodine | µg | 100 | 13,0 |
Choline | mg | 157 | 20 |
Inositol | mg | 90 | 12 |
L-carnitine | mg | 6,7 | 0,88 |
*1 tablespoon = 6.5 g
Outer carton can be sorted for disposal as paper packaging. The inner bag can be sorted for disposal as plastic packaging.
Store in a dry, dark place and not above room temperature. Contents should be consumed within one month after opening.
We ship with PostNord Please note that the delivery time may vary depending on the country and delivery address.
Payment options: Klarna Checkout
Please note that the right of withdrawal does not apply to food items and they cannot be returned due to health and/or hygiene reasons.
All of Unna’s products bear the EU organic logo, indicating that the products are certified under EU regulations for organic production. EU organic production rules are based on a set of principles to protect the environment.
Dosage are given in metric tablespoons (1 tbsp = 6.5 g), and it is important that the measurements are level.
Note: For environmental reasons, Unna’s products do not contain any accompanying measuring spoons.
WHO rekommenderar uteslutande amning under de första 6 månaderna. UNNA stödjer detta till fullo liksom fortsatt amning tillsammans med introduktion av en varierad kost enligt råd från barnhälsovården.
The WHO recommends exclusive breastfeeding for the first 6 months. UNNA fully supports this as well as continued breastfeeding along with the introduction of a varied diet as advised by child health services.